You can see the full list of ETFs available to buy or sell in the platform, by clicking on the “Digital Assets” tab in the top right corner.
Exchange-Traded Funds (ETFs) allow investors big and small to build institutional-caliber portfolios with lower costs than ever before.
They are a type of mutual fund. They are pooled investment vehicles that offer diversified exposure to a particular area of the market. ETFs can invest in stocks, bonds, commodities, currencies, real estate or a blend of assets. Investors buy shares, which represent a proportional interest in the pooled assets.
As Reginald M. Browne, the godfather of ETFs said: “ETFs are mutual funds with benefits.”
ETFs are the burgeoning $1.3 trillion market. With funds like SPY, QQQ, IWM and GLD topping volume charts daily, ETFs are already a force to be reckoned with. Nearly $60 billion of exchange-traded products are swapped every day on U.S. exchanges. On any given day they represent about one-third off all U.S.-listed stock trades.
For more information about ETFs visit: https://etfthinktank.com/ or https://www.etf.com/
Full List of ETFs Available on Virtuse Exchange:
Exchange Traded Fund (ETF) | Ticker | Exchange |
---|---|---|
SPDR S&P 500 | SPY | NYSE |
United States Oil Fund | USO | NYSE |
iPath Bloomberg Coffee Subindex ETN | JO | NYSE |
IShares Silver Trust | SLV | NYSE |
SPDR Gold Trust | GLD | NYSE |
Invesco DB Commodity Index | DBC | NYSE |
Aberdeen Standard Physical Platinum Shares | PPLT | NYSE |
Invesco DB Commodity Index Tracking Fund | DBC | NYSE |
iPath Bloomberg Commodity Index Total Return(SM) ETN | DJP | NYSE |
Invesco Optimum Yield Diversified Commodity Strategy No K-1 ETF | PDBC | Nasdaq |
Aberdeen Standard Physical Platinum Shares ETF | PPLT | NYSE |
iShares S&P GSCI Commodity-Indexed Trust | GSG | NYSE |
United States Natural Gas Fund, LP | UNG | NYSE |
Invesco DB Agriculture Fund | DBA | NYSE |
Aberdeen Standard Physical Palladium Shares ETF | PALL | NYSE |
Teucrium Corn Fund | CORN | NYSE |
United States Gasoline Fund, LP | UGA | NYSE |
Teucrium Wheat | WEAT | NYSE |
Teucrium Soybean | SOYB | NYSE |
ProShares Ultra Bloomberg Natural Gas | BOIL | NYSE |
iPath Bloomberg Cocoa Subindex Total Return(SM) ETN | NIB | NYSE |
iPath Series B Bloomberg Sugar Subindex Total Return ETN | SGG | NYSE |
United States Copper Index Fund, LP | CPER | NYSE |
Teucrium Sugar | CANE | NYSE |
iPath Series B Bloomberg Cotton Subindex Total Return ETN | BAL | NYSE |
ARK Innovation ETF | ARKK | NYSE |
First Trust North American Energy Infrastructure Fund | EMLP | NYSE |
ARK Genomic Revolution ETF | ARKG | BATS |
ARK Next Generation Internet ETF | ARKW | NYSE |
Principal Active Global Dividend Income ETF | GDVD | BATS |
iShares Core U.S. Aggregate Bond ETF | AGG | NYSE |
Vanguard Total Bond Market Index Fund ETF Shares | BND | Nasdaq |
iShares iBoxx $ Investment Grade Corporate Bond ETF | LQD | NYSE |
Vanguard Total International Bond Index Fund ETF Shares | BNDX | Nasdaq |
Vanguard Short-Term Bond Index Fund ETF Shares | BSV | NYSE |
iShares 1-3 Year Treasury Bond ETF | SHY | Nasdaq |
iShares TIPS Bond ETF | TIP | NYSE |
iShares iBoxx $ High Yield Corporate Bond ETF | HYG | NYSE |
iShares 20+ Year Treasury Bond ETF | TLT | Nasdaq |
SPDR Gold Shares | GLD | NYSE |
iShares Gold Trust | IAU | NYSE |
VanEck Vectors Gold Miners ETF | GDX | NYSE |
VanEck Vectors Junior Gold Miners ETF | GDXJ | NYSE |
Health Care Select Sector SPDR Fund | XLV | NYSE |
SPDR S&P Biotech ETF | XBI | NYSE |
Vanguard Health Care Index Fund ETF Shares | VHT | NYSE |
iShares Nasdaq Biotechnology ETF | IBB | Nasdaq |
iShares U.S. Medical Devices ETF | IHI | NYSE |
Vanguard High Dividend Yield Index Fund ETF Shares | VYM | NYSE |
SPDR S&P Dividend ETF | SDY | NYSE |
iShares Trust - iShares Select Dividend ETF | DVY | Nasdaq |
Vanguard FTSE Emerging Markets Index Fund ETF Shares | VWO | NYSE |
iShares MSCI Emerging Markets ETF | EEM | NYSE |
iShares J.P. Morgan USD Emerging Markets Bond ETF | EMB | Nasdaq |
iShares Trust - iShares China Large-Cap ETF | FXI | NYSE |
iShares MSCI India ETF | INDA | BATS |
Vanguard Emerging Markets Government Bond Index Fund ETF Shares | VWOB | Nasdaq |
NYSE Market Open Hours
Monday-Friday 9:30am ET – 4:00pm ET
The markets are closed during the following holidays: New Years Day, Martin Luther King, Jr. Day, Washington’s Birthday, Good Friday, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas. For specific dates, please visit the NYSE website.
NASDAQ Market Open Hours
Monday-Friday 9:30am ET – 4:00pm ET
The markets are closed during the following holidays: New Years Day, Martin Luther King, Jr. Day, President’s Day, Good Friday, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas. For specific dates, please visit the NASDAQ website.